The Bachelor of Education (Hons) Primary Years Programme is a three-year full time praxis-based degree programme offered by UCF with collaborative schools to equip primary years educators in international and private school contexts with comprehensive knowledge and skills of IB primary years pedagogy. The programme is structured with a guaranteed employability status.
Full time – 3 years
Candidates may be admitted into the Bachelors’ programme with any of the following qualifications :
UCF’s Foundation
Passed UCF’s Foundation programme with min. CGPA 2.00
Sijil Tinggi Pelajaran Malaysia (STPM)
Min. CGPA 2.00
Unified Examination Certification (UEC)
Passed with min. 5Bs
Other equivalent qualifications recognized by the Malaysian Government
Year 1, Semester 1 | |||||
No. | Year / Semester Offered | Course Code | Course Title | Classification (Major/ Minor/ Elective/ Audit) | Credit Value |
---|---|---|---|---|---|
1 | 1/1 | EIED6133 | Introduction to Education | Major | 3 |
2 | 1/1 | CDPY6113 | Curriculum Design for the Primary Years | Major | 3 |
3 | 1/1 | EDPS6113 | Educational Psychology | Major | 3 |
4 | 1/1 | ESSI6113 | Schooling, Socialisation and Identity | Major | 3 |
5 | 1/1 | Choose One : MPU3113 MPU3163 |
: – MPU (U1) – Ethnic Relationship – BM Komunikasi 2 |
Compulsory | 3 |
6 | 1/1 | ESBE6112 | School-Based Experience-1 | Practicum | 2 |
Total | 17 | ||||
Year 1, Semester 2 | |||||
No. | Year / Semester Offered | Course Code | Course Title | Classification | Credit Value |
1 | 1/2 | ECGD6123 | Child Growth and Development | Major | 3 |
2 | 1/2 | MPU3122 | MPU (U2) – Information Literacy | Compulsory | 2 |
3 | 1/2 | EVPA6123 | Visual and Performing Arts in Education | Major | 3 |
Total | 8 | ||||
Year 1, Semester 3 | |||||
No. | Year / Semester Offered | Course Code | Course Title | Classification | Credit Value |
1 | 1/3 | EEPH6133 | Educational Philosophy | Major | 3 |
2 | 1/3 | EUTS6133 | Understanding Teaching in School | Major | 3 |
3 | 1/3 | EDTL6133 | Digital Technology for Teaching & Learning | Major | 3 |
4 | 1/3 | EAAE6133 | Assessment and Evaluation in the Primary Years | Major | 3 |
5 | 1/3 | EIIB6133 | Introduction to International Baccalaureate Programmes | Major | 3 |
6 | 1/3 | ESBE6132 | School-Based Experience-2 | Practicum | 2 |
Total | 17 |
Year 2, Semester 1 | |||||
No. | Year / Semester Offered | Course Code | Course Title | Classification (Major/ Minor/ Elective/ Audit) | Credit Value |
---|---|---|---|---|---|
1 | 2/1 | EIST6213 | Introduction to Science and Technology in the Primary School | Major | 3 |
2 | 2/1 | ESSP6213 | Social Studies in the Primary School | Major | 3 |
3 | 2/1 | ENPS6213 | Numeracy in the Primary School | Major | 3 |
4 | 2/1 | ELPS6213 | Literacy in the Primary School | Major | 3 |
5 | 2/1 | MPU3423 | MPU (U4) Service Learning | Compulsory | 3 |
6 | 2/1 | ESBE6212 | School-Based Experience-3 | Practicum | 2 |
Total | 17 | ||||
Year 2, Semester 2 | |||||
No. | Year / Semester Offered | Course Code | Course Title | Classification | Credit Value |
1 | 2/2 | ETMI6223 | Teaching Mathematics via Inquiry-1 | Major | 3 |
2 | 2/2 | ETSI6223 | Teaching Science via Inquiry | Major | 3 |
3 | 2/2 | ETEP6223 | Teaching English in Primary School | Major | 3 |
Total | 9 | ||||
Year 2, Semester 3 | |||||
No. | Year / Semester Offered | Course Code | Course Title | Classification | Credit Value |
1 | 2/3 | ETMI6233 | Teaching Mathematics via inquiry-2 | Core | 3 |
2 | 2/3 | ETEA6223 | Teaching English as an Additional Language | Core | 3 |
3 | 2/3 | EPYP6233 | Primary Years Programme-IB | Core | 3 |
4 | 2/3 | PSPE6233 | Personal, Social, and Physical Education | Core | 3 |
5 | 2/3 | MPU3233 | MPU (U3) Culture of Indigenous Malaysia | Compulsory | 3 |
6 | 2/3 | ESBE6232 | School-Based Experience-4 | Practicum | 2 |
Total | 17 |
Year 3, Semester 1 | |||||
No. | Year / Semester Offered | Course Code | Course Title | Classification (Major/ Minor/ Elective/ Audit) | Credit Value |
---|---|---|---|---|---|
1 | 3/1 | EVED6313 | Values Education | Core | 3 |
2 | 3/1 | EIAR6313 | Introduction to Action Research Methodology | Core | 3 |
3 | 3/1 | ESOM6313 | School Organisation and Management | Core | 3 |
4 | 3/1 | EIEP6313 | Inclusive Education in Primary School | Core | 3 |
5 | 3/1 | EIBP6313 | IB PYP in Practice | Core | 3 |
6 | 3/1 | ESBE6312 | School-Based Experience-5 | Practicum | 2 |
Total | 17 | ||||
Year 3, Semester 2 | |||||
No. | Year / Semester Offered | Course Code | Course Title | Classification | Credit Value |
1 | 3/2 | ETTT6323 | Transition to Teaching | Core | 3 |
2 | 3/2 | Choose One : EVAF6323 EDEF6323 EMEF6323 |
: – Advanced Studies – Visual Art Education Focus – Advanced Studies Drama Education Focus – Advanced Studies – Music Education Focus |
Elective | 3 |
Total | 6 | ||||
Year 3, Semester 3 | |||||
No. | Year / Semester Offered | Course Code | Course Title | Classification | Credit Value |
1 | 3/3 | ETPP6336 | Teacher Professional Project | Project | 6 |
2 | 3/3 | ESBE6336 | School-Based Experience Internship | Internship | 6 |
Total | 12 |
Developed by Kimmy Woo